Arbury Community Centre

Charges for Facilities

 

Letting charges per hour after Wed 01 Jul 2026

Charities, Clubs etc
facility LgH SmH MtR LKit Tav SKit
monfri 16.80 12.80 8.70 2.00 35.00 2.00
frib 24.15 18.50 12.05 2.00 35.00 2.00
sata 20.15 15.45 10.20 2.00 35.00 2.00
satb 30.80 22.85 15.25 2.00 35.00 2.00
sun 18.95 13.70 9.52 2.00 35.00 2.00
Parties, Statutory Auth
facility LgH SmH MtR LKit Tav SKit
monfri 22.25 17.90 10.90 2.00 35.00 2.00
frib 31.35 23.25 15.75 2.00 35.00 2.00
sata 27.30 20.50 14.80 2.00 35.00 2.00
satb 41.00 30.75 20.53 2.00 35.00 2.00
sun 24.30 17.65 12.52 2.00 35.00 2.00
Business
facility LgH SmH MtR LKit Tav SKit
monfri 29.20 21.55 14.65 2.00 35.00 2.00
frib 40.25 30.60 20.15 2.00 35.00 2.00
sata 34.75 25.80 17.45 2.00 35.00 2.00
satb 52.15 38.90 25.75 2.00 35.00 2.00
sun 31.20 23.40 15.65 2.00 35.00 2.00

Conditions and other costs

  • "frib" is Friday after 6pm
  • "sata" is Saturday before 6pm
  • "satb" is Saturday after 6pm
  • If the Arbury Tavern is booked, the Meeting Room has no charge
  • Kitchen charges include equipment for hot drinks and light refreshments
  • If kitchen booked with the Large Hall, it must be booked for the full period of Large Hall hire
  • If you wish to consume alcohol, you must use the Arbury Tavern licenced bar. Please note that we no longer permit users to provide their own alcohol. The last orders at the bar are at 11.00pm
  • If small hall kitchen is booked it must be booked for same period as the small hall